Bamboo Mother Reel
Home Product Bamboo Mother Reel Bamboo Mother Reel
×
Bamboo Mother Reel
Self‑produced bamboo jumbo mother reel, available in unbleached natural brown & bleached white.
We produce bamboo mother reel 100% in‑house with our own bamboo pulp from sustainable cooperative bamboo forest bases. Tissue converters can further process our jumbo rolls into toilet paper, facial tissue, napkins, kitchen towel and hand towel. We supply stable bulk raw‑material for paper‑processing factories around the globe.
| Inspection Items | Measuring Unit | Control Standards | Remark | |
|---|---|---|---|---|
| Quantity | g/m² | 18.0 ± 1.0 | / | |
| Water | % | ≥ 6.2 | / | |
| Whiteness | % | ≥ 33 | / | |
| Thickness (One Layer) | mm | 0.082–0.090 | / | |
| Softness | mN | ≤ 175 | / | |
| Longitudinal Elongation | % | 14–16 | / | |
| Tensile Resistance (One Layer) | Transverse | mN | 1250 (+50 / -100) | / |
| Longitudinal | ≥ 3300 | / | ||
| Longitudinal Wet Tensile Strength | N/m | 40–45 | / | |
| Lateral Suction Height (Three Layers) | mm/100s | 67 | / | |
| Transferable Fluorescent Substances | — | None | / | |
| Bacterial Colonies Total Numbers | CFU/g | ≤ 200 | / | |
| Holes | Total Numbers | Pcs/m² | ≤ 6 | / |
| 2 mm–5 mm | ≤ 6 | / | ||
| >5 mm–8 mm | ≤ 2 | / | ||
| >8 mm | Should Not Have | / | ||
| Dust | Total Numbers | Pcs/m² | ≤ 20 | / |
| 0.2–1.0 mm² | ≤ 20 | / | ||
| >1.0–2.0 mm² | ≤ 4 | / | ||
| >2.0 mm² | Should Not Have | / | ||
You May Also Like
Looking for a reliable bamboo tissue supplier for private label orders?
Please let us know
Share a few details about your requirements so we can provide a more accurate quotation and solution.
Product Specifications
Tissue type, roll/sheet size, ply count, sheet count, and pack count.
Packaging & Branding
Packaging format and private label requirements.
Order & Samples
Sample needs and estimated order quantity.